<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Tri County NJ Real Estate &#187; Mortgage Info</title>
	<atom:link href="http://www.tricountybuyer.com/category/mortgage-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricountybuyer.com</link>
	<description>Articles and information pertaining to Burlington, Camden and Gloucester NJ Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:02:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Checking Your Credit Report and Scores</title>
		<link>http://www.tricountybuyer.com/checking-your-credit-report-and-scores</link>
		<comments>http://www.tricountybuyer.com/checking-your-credit-report-and-scores#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:20:59 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/checking-your-credit-report-and-scores</guid>
		<description><![CDATA[Even if you&#039;re not thinking about applying for a loan or credit card in the near future, it&#039;s always a good idea to look at your credit report and scores. You should check your personal credit report and score at least twice a year to make sure that all of your personal information is accurate.
Why [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/checking-your-credit-report-and-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mortgages: Shopping for the Best Rates</title>
		<link>http://www.tricountybuyer.com/mortgages-shopping-for-the-best-rates</link>
		<comments>http://www.tricountybuyer.com/mortgages-shopping-for-the-best-rates#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:00 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/mortgages-shopping-for-the-best-rates</guid>
		<description><![CDATA[All those &#034;record-low&#034; mortgage rates have you watering at the mouth to buy a home or refinance your current one? Mortgage lenders adjust their rates based on perceptions of risk, so unless you can show you&#039;re a low-risk borrower, you are unlikely to qualify for a rate that matches those seen in all the advertisements [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/mortgages-shopping-for-the-best-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New Mortgage Rules Making Home Financing Harder</title>
		<link>http://www.tricountybuyer.com/new-mortgage-rules-making-home-financing-harder</link>
		<comments>http://www.tricountybuyer.com/new-mortgage-rules-making-home-financing-harder#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:16:59 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[home appraisals]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/new-mortgage-rules-making-home-financing-harder/</guid>
		<description><![CDATA[Mortgage rates below 5-percent have people scrambling to refinance. They have also helped breathe new life into the troubled real estate market.
But a new rule has many people shocked to discover their financing is near collapse just days before closing. That&#039;s what happened to Pam and Ted Ten Eyck of Mansfield. They planned to refinance [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/new-mortgage-rules-making-home-financing-harder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Foreclosed Properties Hold Back US Economy</title>
		<link>http://www.tricountybuyer.com/foreclosed-properties-hold-back-us-economy</link>
		<comments>http://www.tricountybuyer.com/foreclosed-properties-hold-back-us-economy#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:43:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/foreclosed-properties-hold-back-us-economy/</guid>
		<description><![CDATA[Most economists agree the housing crisis remains the biggest obstacle to economic recovery in the US. But there&#039;s no consensus on how best to fix it and the rate of foreclosed properties has hit a record high.

Comments or questions about this video? We&#039;d love to hear from you. Just click the comment link below and [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/foreclosed-properties-hold-back-us-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>How Long Can These Record Low Rates Last?</title>
		<link>http://www.tricountybuyer.com/how-long-can-these-record-low-rates-last</link>
		<comments>http://www.tricountybuyer.com/how-long-can-these-record-low-rates-last#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:13:00 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/how-long-can-these-record-low-rates-last/</guid>
		<description><![CDATA[Just as we saw over Thanksgiving, mortgage rates have dropped below the historic four point mark again, according to Freddie Mac&#039;s weekly mortgage rate survey which cites the average rate on a 30-year fixed rate mortgage recently at 3.94 percent.
The survey notes that the 15 year fixed rate mortgage rate hit a new record low [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/how-long-can-these-record-low-rates-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->

