<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Tri County NJ Real Estate &#187; Real Estate News</title>
	<atom:link href="http://www.tricountybuyer.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricountybuyer.com</link>
	<description>Articles and information pertaining to Burlington, Camden and Gloucester NJ Real Estate</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:35:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Rental Homes &#8211; U.S. Housing Fix</title>
		<link>http://www.tricountybuyer.com/rental-homes-u-s-housing-fix</link>
		<comments>http://www.tricountybuyer.com/rental-homes-u-s-housing-fix#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:01:14 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/rental-homes-u-s-housing-fix</guid>
		<description><![CDATA[The REO (Real Estate Owned) to Rental Industry is about to explode with an onslought of reposessed homes turning into rental property. Here&#039;s the story from CNBC News&#8230;

Questions or comments about this video, or any story on our site? Just use the comment link below to contact us.
 
]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/rental-homes-u-s-housing-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Rise in Home Sales Signals Strengthening Market</title>
		<link>http://www.tricountybuyer.com/rise-in-home-sales-signals-strengthening-market</link>
		<comments>http://www.tricountybuyer.com/rise-in-home-sales-signals-strengthening-market#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:14:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/rise-in-home-sales-signals-strengthening-market</guid>
		<description><![CDATA[The long-awaited housing recovery is beginning to blossom, according to industry experts taking a look at recent existing-home sales.
Paul Dales, chief economist at Capital Economics, says &#034;it is clear that a housing recovery is now well underway.&#034;
Lawrence Yun, chief economist for the National Association of Realtors (NAR), concurs with Dales&#039; assessment, saying &#034;The pattern of [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/rise-in-home-sales-signals-strengthening-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>What&#039;s Up With the Housing Market?</title>
		<link>http://www.tricountybuyer.com/whats-up-with-the-housing-market</link>
		<comments>http://www.tricountybuyer.com/whats-up-with-the-housing-market#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:08:00 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/whats-up-with-the-housing-market</guid>
		<description><![CDATA[Home prices have slid more in the past 5 years than during the great depression, so what&#039;s up now for home prices going forward? Rich DeSalvo has these thoughts on a Fox News interview&#8230;

Questions or comments about this interview? Post your comment or question by clicking the &#034;comment&#034; link below&#8230;
]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/whats-up-with-the-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Owners Think Homes Worth More Now Than When They Bought Them</title>
		<link>http://www.tricountybuyer.com/owners-think-homes-worth-more-now-than-when-they-bought-them</link>
		<comments>http://www.tricountybuyer.com/owners-think-homes-worth-more-now-than-when-they-bought-them#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:27:00 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/owners-think-homes-worth-more-now-than-when-they-bought-them</guid>
		<description><![CDATA[Slightly over half of all homeowners say their homes are worth more today than they were when they bought them, according to a new national survey conducted just before Christmas.
Most homeowners are confident they know what their home is worth, and a greater number than ever, some 29 percent, believe that they have lost value [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/owners-think-homes-worth-more-now-than-when-they-bought-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mood Improves on Home Prices</title>
		<link>http://www.tricountybuyer.com/mood-improves-on-home-prices</link>
		<comments>http://www.tricountybuyer.com/mood-improves-on-home-prices#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:55:03 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/mood-improves-on-home-prices</guid>
		<description><![CDATA[Consumer expectations for U.S. home prices perked up in December, matching a modest fourth-quarter improvement in the U.S. economy, according to a monthly survey from mortgage market firm Fannie Mae.
For its December reading, Fannie Mae said survey respondents now expect home prices to rise by 0.8% over the next year, up from the 0.2% gain [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/mood-improves-on-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->

