<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Tri County NJ Real Estate</title>
	<atom:link href="http://www.tricountybuyer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tricountybuyer.com</link>
	<description>Articles and information pertaining to Burlington, Camden and Gloucester NJ Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 12:28:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Tri-County NJ Foreclosures: How the Rich Get Richer</title>
		<link>http://www.tricountybuyer.com/tri-county-nj-foreclosures-how-the-rich-get-richer</link>
		<comments>http://www.tricountybuyer.com/tri-county-nj-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Sat, 19 May 2012 12:28:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County NJ Real Estate]]></category>
		<category><![CDATA[tri-county nj foreclosures]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tri-county-nj-foreclosures-how-the-rich-get-richer</guid>
		<description><![CDATA[Tri-County NJ foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Tri-County NJ homes, but not to the general public.

If you have questions about Tri-County NJ foreclosures, or Tri-County NJ homes for sale, please don&#039;t hesitate to contact us or post them using our comment [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tri-county-nj-foreclosures-how-the-rich-get-richer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tri-County NJ Housing Prices Now Rising</title>
		<link>http://www.tricountybuyer.com/tri-county-nj-housing-prices-now-rising</link>
		<comments>http://www.tricountybuyer.com/tri-county-nj-housing-prices-now-rising#comments</comments>
		<pubDate>Thu, 17 May 2012 09:17:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County NJ Real Estate News]]></category>
		<category><![CDATA[Tri-County NJ housing market]]></category>
		<category><![CDATA[tri-county nj housing prices]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tri-county-nj-housing-prices-now-rising</guid>
		<description><![CDATA[Tri-County NJ housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. 
Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tri-county-nj-housing-prices-now-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tri-County NJ Economy and Home Value Confidence Increasing</title>
		<link>http://www.tricountybuyer.com/tri-county-nj-economy-and-home-value-confidence-increasing</link>
		<comments>http://www.tricountybuyer.com/tri-county-nj-economy-and-home-value-confidence-increasing#comments</comments>
		<pubDate>Tue, 15 May 2012 10:06:02 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County NJ Economy]]></category>
		<category><![CDATA[Tri-County NJ home values]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tri-county-nj-economy-and-home-value-confidence-increasing</guid>
		<description><![CDATA[Tri-County NJ economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey.
Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded.
A high percentage (71%) of Americans still say it is a good [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tri-county-nj-economy-and-home-value-confidence-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tri-County NJ Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.tricountybuyer.com/tri-county-nj-home-buyers-dont-like-these-things</link>
		<comments>http://www.tricountybuyer.com/tri-county-nj-home-buyers-dont-like-these-things#comments</comments>
		<pubDate>Sun, 13 May 2012 13:59:03 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County NJ Home Selling Tips]]></category>
		<category><![CDATA[selling a Tri-County NJ home]]></category>
		<category><![CDATA[Tri-County NJ home selling]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tri-county-nj-home-buyers-dont-like-these-things</guid>
		<description><![CDATA[Tri-County NJ home buyers are looking for certain things in a home these days. If you&#039;re selling a Tri-County NJ home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230;

There are a lot more mistakes to avoid when getting your Tri-County NJ home ready to sell and [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tri-county-nj-home-buyers-dont-like-these-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tri-County NJ Housing Inventories Are Falling</title>
		<link>http://www.tricountybuyer.com/tri-county-nj-housing-inventories-are-falling</link>
		<comments>http://www.tricountybuyer.com/tri-county-nj-housing-inventories-are-falling#comments</comments>
		<pubDate>Fri, 11 May 2012 08:44:02 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County NJ Real Estate News]]></category>
		<category><![CDATA[tri-county nj foreclosures]]></category>
		<category><![CDATA[tri-county nj housing]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tri-county-nj-housing-inventories-are-falling</guid>
		<description><![CDATA[Tri-County NJ housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels.
Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tri-county-nj-housing-inventories-are-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

