<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Tri County NJ Real Estate &#187; refinance</title>
	<atom:link href="http://www.tricountybuyer.com/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricountybuyer.com</link>
	<description>Articles and information pertaining to Burlington, Camden and Gloucester NJ Real Estate</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:35:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mortgage Rates and Home Buyers Decline</title>
		<link>http://www.tricountybuyer.com/mortgage-rates-and-home-buyers-decline</link>
		<comments>http://www.tricountybuyer.com/mortgage-rates-and-home-buyers-decline#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:19:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/mortgage-rates-and-home-buyers-decline/</guid>
		<description><![CDATA[Mortgage Rates and Home Buyers Decline
Mortgage rates continue to decline, continuing to hover near the record lows, while the number of home buyers applying for mortgages has also dropped. Hard to imagine that rates will get lower any time soon.
The number of homeowners applying to refinance their homes has fallen modestly, however, according to the [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/mortgage-rates-and-home-buyers-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Considerations When Planning to Refinance Your Home</title>
		<link>http://www.tricountybuyer.com/considerations-when-planning-to-refinance-your-home</link>
		<comments>http://www.tricountybuyer.com/considerations-when-planning-to-refinance-your-home#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:08:01 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://tricountybuyer.com/considerations-when-planning-to-refinance-your-home/</guid>
		<description><![CDATA[Considerations When Planning to Refinance Your Home
Home refinancing is one of the popular and widespread choices among homeowners in today&#039;s real estate sector. It is an alternative that most homeowners are trying to understand and avail due to its beneficial outputs and objectives. If you are one of those who are still weighing their options [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/considerations-when-planning-to-refinance-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Has the Housing Market Really Hit Bottom?</title>
		<link>http://www.tricountybuyer.com/has-the-housing-market-really-hit-bottom</link>
		<comments>http://www.tricountybuyer.com/has-the-housing-market-really-hit-bottom#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:11:04 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tricountybuyer.com/has-the-housing-market-really-hit-bottom/</guid>
		<description><![CDATA[
document.domain = "bostonmarealestateandhomes.com";
Has the Housing Market Really  Hit Bottom?

A rash of positive housing data has given some analysts hope that the housing  market has bottomed and an economic recovery is underway. But the soaring  unemployment and rising mortgage rates could lead to a double-dip plunge for the  housing market.
Home prices rose [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/has-the-housing-market-really-hit-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mortgage Rates: Drops Trigger Strong Activity</title>
		<link>http://www.tricountybuyer.com/mortgage-rates-drops-trigger-strong-activity</link>
		<comments>http://www.tricountybuyer.com/mortgage-rates-drops-trigger-strong-activity#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:19:02 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://tricountybuyer.com/?p=970</guid>
		<description><![CDATA[Mortgage Rates: Drops Trigger Strong Activity
Tumbling interest rates are setting off a mortgage-refinancing scramble among homeowners and pulling undecided buyers into the market.
Applications are up in part because of a federal refinancing program through Freddie Mac and Fannie Mae that is part of the Obama administration&#039;s housing rescue plan.
Rates have been driven down by the [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/mortgage-rates-drops-trigger-strong-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Decoding the Housing and Loan Modification Plan</title>
		<link>http://www.tricountybuyer.com/decoding-the-housing-and-loan-modification-plan</link>
		<comments>http://www.tricountybuyer.com/decoding-the-housing-and-loan-modification-plan#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:37:35 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://tricountybuyer.com/?p=922</guid>
		<description><![CDATA[Decoding the Housing and Loan Modification Plan
If you’re like most everyone else in America, you’ve heard about the President’s recently unveiled plan to help millions of homeowners refinance or modify their mortgages.
However, most Americans (and even a fair share of mortgage lenders and financial reporters) are still scratching their heads over exactly who the plan [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/decoding-the-housing-and-loan-modification-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->

