<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Tri County NJ Real Estate &#187; tax credit</title>
	<atom:link href="http://www.tricountybuyer.com/tag/tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricountybuyer.com</link>
	<description>Articles and information pertaining to Burlington, Camden and Gloucester NJ Real Estate</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:35:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Tax Differences Between Buying and Renting</title>
		<link>http://www.tricountybuyer.com/tax-differences-between-buying-and-renting</link>
		<comments>http://www.tricountybuyer.com/tax-differences-between-buying-and-renting#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:36:02 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/tax-differences-between-buying-and-renting/</guid>
		<description><![CDATA[Owning your own home is part of the American dream. But according to a recent Wall Street Journal article, owning a home is not always the best idea.
Some Americans who cashed in on the $8,000 first-time home buyers credit before it expired in April 2010 got a bad deal. The credit pushed up sales prices, [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/tax-differences-between-buying-and-renting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Turn Your Tax Refund Into a 30% Credit</title>
		<link>http://www.tricountybuyer.com/turn-your-tax-refund-into-a-30-credit</link>
		<comments>http://www.tricountybuyer.com/turn-your-tax-refund-into-a-30-credit#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/turn-your-tax-refund-into-a-30-credit/</guid>
		<description><![CDATA[How to spend your tax refund, then get it all back plus 30%. Sound crazy? Watch this video&#8230;



Contacting us is easy. Just use the comment link below. Your email address is required in order to post a question or comment, but it will never be published on this site. We simply require the email address [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/turn-your-tax-refund-into-a-30-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Homebuyer Tax Credit Boosted Home Prices</title>
		<link>http://www.tricountybuyer.com/homebuyer-tax-credit-boosted-home-prices</link>
		<comments>http://www.tricountybuyer.com/homebuyer-tax-credit-boosted-home-prices#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:13:05 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/homebuyer-tax-credit-boosted-home-prices/</guid>
		<description><![CDATA[A new report from FNC says that without the first-time homebuyer tax credit programs that expired earlier this year, home prices nationwide would be significantly lower than they currently are.
According to the company&#039;s Residential Price Index, national home prices showed an &#034;abnormal&#034; increase of 10.1 percent during the time the credit was active, and helped [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/homebuyer-tax-credit-boosted-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Pending Home Sales Ease in Post-Tax Credit Market</title>
		<link>http://www.tricountybuyer.com/pending-home-sales-ease-in-post-tax-credit-market</link>
		<comments>http://www.tricountybuyer.com/pending-home-sales-ease-in-post-tax-credit-market#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:30:42 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/pending-home-sales-ease-in-post-tax-credit-market/</guid>
		<description><![CDATA[Pending home sales edged down with near-term sales expected to be notably lower in contrasts to the spring surge when buyers rushed to take advantage of the home buyer tax credit.



Questions or comments? Use the comment link below to contact us. Even though your email address is required to comment, it will NEVER be published [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/pending-home-sales-ease-in-post-tax-credit-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Residential Construction Spending Up Slightly</title>
		<link>http://www.tricountybuyer.com/residential-construction-spending-up-slightly</link>
		<comments>http://www.tricountybuyer.com/residential-construction-spending-up-slightly#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:24:02 +0000</pubDate>
		<dc:creator>Bernard C. Meltzer/ Malcom Antell Co., Inc.</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-County Real Estate]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.tricountybuyer.com/residential-construction-spending-up-slightly/</guid>
		<description><![CDATA[Residential Construction Spending Up Slightly
The U.S. Census Bureau recently released their February read of construction spending showing a continued slowing of the government’s tax-carrot fueled bounce in residential construction spending while indicating continued weakness to non-residential construction spending.
Even with the governments tax-credit gimmick, residential construction spending is still 3.85% below the level seen last year [...]]]></description>
		<wfw:commentRss>http://www.tricountybuyer.com/residential-construction-spending-up-slightly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->

